The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABB Ltd. ADR COM 000375204 40,991 1,829,150 SH   DFND 1 737,313 0 1,091,837
ABB Ltd. ADR COM 000375204 7,819 348,900 SH   OTR 01 03 0 0 348,900
AT&T Inc. COM 00206R102 920,368 26,117,143 SH   DFND 1 7,663,141 0 18,454,002
AT&T Inc. COM 00206R102 76,746 2,177,812 SH   DFND 01 04 2,177,812 0 0
AT&T Inc. COM 00206R102 22,802 647,048 SH   DFND 01 02 245,648 0 401,400
AT&T Inc. COM 00206R102 33,851 960,584 SH   DFND 01 03 0 0 960,584
AT&T Inc. COM 00206R102 12,580 356,988 SH   DFND   356,988 0 0
AT&T Inc. COM 00206R102 9,041 256,541 SH   DFND 01 05 0 0 256,541
Aegion Corporation COM 00770F104 31,525 1,416,866 SH   DFND 1 532,806 0 884,060
Aegion Corporation COM 00770F104 11,436 514,000 SH   DFND 01 04 514,000 0 0
Aegion Corporation COM 00770F104 3,244 145,800 SH   DFND 01 05 0 0 145,800
Altria Group, Inc. COM 02209S103 925,410 20,143,880 SH   DFND 1 6,369,339 0 13,774,541
Altria Group, Inc. COM 02209S103 22,312 485,677 SH   DFND 01 05 0 0 485,677
Altria Group, Inc. COM 02209S103 61,357 1,335,600 SH   DFND 01 04 1,335,600 0 0
Altria Group, Inc. COM 02209S103 14,725 320,520 SH   DFND 01 02 116,620 0 203,900
Altria Group, Inc. COM 02209S103 23,098 502,796 SH   DFND 01 03 0 0 502,796
Altria Group, Inc. COM 02209S103 10,563 229,937 SH   DFND   229,937 0 0
American Axle & Manufacturing COM 024061103 51,398 3,064,900 SH   DFND 1 1,152,400 0 1,912,500
American Axle & Manufacturing COM 024061103 21,326 1,271,700 SH   DFND 01 04 1,271,700 0 0
American Axle & Manufacturing COM 024061103 5,291 315,500 SH   DFND 01 05 0 0 315,500
American Express Co. COM 025816109 1,354,475 15,472,639 SH   DFND 1 5,559,971 0 9,912,668
American Express Co. COM 025816109 27,568 314,914 SH   DFND 01 05 0 0 314,914
American Express Co. COM 025816109 87,181 995,900 SH   DFND 01 04 995,900 0 0
American Express Co. COM 025816109 23,314 266,328 SH   DFND 01 02 117,028 0 149,300
American Express Co. COM 025816109 42,123 481,191 SH   DFND 01 03 0 0 481,191
American Express Co. COM 025816109 14,764 168,656 SH   DFND   168,656 0 0
American International Group, COM 026874784 16,625 307,755 SH   DFND 01 05 0 0 307,755
American International Group, COM 026874784 184,173 3,409,355 SH   DFND 1 2,845,315 0 564,040
American International Group, COM 026874784 25 460 SH   DFND 01 02 460 0 0
Ameriprise Financial, Inc. COM 03076C106 235,479 1,908,568 SH   DFND 1 492,752 0 1,415,816
Ameriprise Financial, Inc. COM 03076C106 15,832 128,318 SH   DFND 01 05 0 0 128,318
Ameriprise Financial, Inc. COM 03076C106 4,688 38,000 SH   DFND 01 04 38,000 0 0
BP p.l.c. ADR COM 055622104 1,143,311 26,013,902 SH   DFND 1 10,584,647 0 15,429,255
BP p.l.c. ADR COM 055622104 26,984 613,976 SH   DFND 01 05 0 0 613,976
BP p.l.c. ADR COM 055622104 64,949 1,477,800 SH   DFND 01 04 1,477,800 0 0
BP p.l.c. ADR COM 055622104 21,511 489,453 SH   DFND 01 02 164,953 0 324,500
BP p.l.c. ADR COM 055622104 26,133 594,612 SH   DFND 01 03 0 0 594,612
BP p.l.c. ADR COM 055622104 14,541 330,860 SH   DFND   330,860 0 0
Bank of America Corporation COM 060505104 1,253,515 73,519,944 SH   DFND 1 29,290,103 0 44,229,841
Bank of America Corporation COM 060505104 30,516 1,789,782 SH   DFND 01 05 0 0 1,789,782
Bank of America Corporation COM 060505104 78,084 4,579,722 SH   DFND 01 04 4,579,722 0 0
Bank of America Corporation COM 060505104 40,695 2,386,795 SH   DFND 01 02 1,050,395 0 1,336,400
Bank of America Corporation COM 060505104 66,964 3,927,527 SH   DFND 01 03 0 0 3,927,527
Bank of America Corporation COM 060505104 23,463 1,376,113 SH   DFND   1,376,113 0 0
Barnes Group Inc. COM 067806109 13,366 440,380 SH   DFND 1 165,500 0 274,880
Barnes Group Inc. COM 067806109 5,509 181,500 SH   DFND 01 04 181,500 0 0
Barnes Group Inc. COM 067806109 1,375 45,300 SH   DFND 01 05 0 0 45,300
Brooks Automation, Inc. COM 114340102 42,492 4,043,033 SH   DFND 1 1,521,518 0 2,521,515
Brooks Automation, Inc. COM 114340102 14,063 1,338,027 SH   DFND 01 04 1,338,027 0 0
Brooks Automation, Inc. COM 114340102 4,372 416,000 SH   DFND 01 05 0 0 416,000
Brunswick Corporation COM 117043109 53,086 1,259,759 SH   DFND 1 473,424 0 786,335
Brunswick Corporation COM 117043109 22,322 529,700 SH   DFND 01 04 529,700 0 0
Brunswick Corporation COM 117043109 5,466 129,700 SH   DFND 01 05 0 0 129,700
CA, Inc. COM 12673P105 307,613 11,009,770 SH   DFND 1 2,079,779 0 8,929,991
CA, Inc. COM 12673P105 15,185 543,500 SH   DFND 01 05 0 0 543,500
CA, Inc. COM 12673P105 5,786 207,100 SH   DFND 01 04 207,100 0 0
CA, Inc. COM 12673P105 22 800 SH   DFND 01 02 800 0 0
CIT Group Inc. COM 125581801 343,219 7,467,770 SH   DFND 1 1,742,535 0 5,725,235
CIT Group Inc. COM 125581801 16,785 365,200 SH   DFND 01 05 0 0 365,200
CIT Group Inc. COM 125581801 5,906 128,500 SH   DFND 01 04 128,500 0 0
CRH Plc ADR COM 12626K203 412,327 18,076,602 SH   DFND 1 15,024,052 0 3,052,550
CRH Plc ADR COM 12626K203 26,418 1,158,174 SH   DFND 01 05 0 0 1,158,174
CRH Plc ADR COM 12626K203 16,781 735,705 SH   DFND 01 02 237,005 0 498,700
CRH Plc ADR COM 12626K203 21,731 952,700 SH   DFND 01 03 0 0 952,700
CRH Plc ADR COM 12626K203 11,999 526,060 SH   DFND   526,060 0 0
CVS Health Corp COM 126650100 28,583 359,133 SH   DFND 1 312,533 0 46,600
Capital One Financial Corporat COM 14040H105 1,599,719 19,599,596 SH   DFND 1 5,701,408 0 13,898,188
Capital One Financial Corporat COM 14040H105 44,972 550,998 SH   DFND 01 05 0 0 550,998
Capital One Financial Corporat COM 14040H105 81,816 1,002,400 SH   DFND 01 04 1,002,400 0 0
Capital One Financial Corporat COM 14040H105 24 300 SH   DFND 01 02 300 0 0
Cardinal Health, Inc. COM 14149Y108 420,130 5,607,714 SH   DFND 1 2,372,616 0 3,235,098
Cardinal Health, Inc. COM 14149Y108 18,108 241,700 SH   DFND 01 05 0 0 241,700
Cardinal Health, Inc. COM 14149Y108 5,671 75,700 SH   DFND 01 04 75,700 0 0
Cardinal Health, Inc. COM 14149Y108 18,471 246,537 SH   DFND 01 02 100,137 0 146,400
Cardinal Health, Inc. COM 14149Y108 28,963 386,588 SH   DFND 01 03 0 0 386,588
Cardinal Health, Inc. COM 14149Y108 9,928 132,521 SH   DFND   132,521 0 0
Carnival Corporation COM 143658300 290,922 7,242,266 SH   DFND 1 4,614,862 0 2,627,404
Carnival Corporation COM 143658300 18,204 453,171 SH   DFND 01 05 0 0 453,171
CenterPoint Energy, Inc. COM 15189T107 782,630 31,983,260 SH   DFND 1 2,114,272 0 29,868,988
CenterPoint Energy, Inc. COM 15189T107 70,439 2,878,600 SH   DFND 01 04 2,878,600 0 0
CenterPoint Energy, Inc. COM 15189T107 3,436 140,400 SH   DFND 01 05 0 0 140,400
Chevron Corp. COM 166764100 8,329 69,800 SH   DFND 01 05 0 0 69,800
Chevron Corp. COM 166764100 47,476 397,886 SH   DFND 1 221,344 0 176,542
Cigna Corporation COM 125509109 244,737 2,698,607 SH   DFND 1 545,085 0 2,153,522
Cigna Corporation COM 125509109 15,160 167,160 SH   DFND 01 05 0 0 167,160
Cigna Corporation COM 125509109 5,605 61,800 SH   DFND 01 04 61,800 0 0
Cisco Systems Inc. COM 17275R102 16,187 643,100 SH   DFND 01 03 0 0 643,100
Cisco Systems Inc. COM 17275R102 6,305 250,498 SH   DFND 1 250,498 0 0
Cisco Systems Inc. COM 17275R102 4,934 196,029 SH   DFND 01 02 196,029 0 0
Citigroup Inc. COM 172967424 1,090,535 21,044,674 SH   DFND 1 7,394,907 0 13,649,767
Citigroup Inc. COM 172967424 33,659 649,532 SH   DFND 01 05 0 0 649,532
Citigroup Inc. COM 172967424 56,545 1,091,187 SH   DFND 01 04 1,091,187 0 0
Citigroup Inc. COM 172967424 26,527 511,900 SH   DFND 01 03 0 0 511,900
Citigroup Inc. COM 172967424 6,472 124,896 SH   DFND 01 02 124,896 0 0
City National Corporation COM 178566105 63,730 842,212 SH   DFND 1 320,157 0 522,055
City National Corporation COM 178566105 25,554 337,700 SH   DFND 01 04 337,700 0 0
City National Corporation COM 178566105 6,515 86,100 SH   DFND 01 05 0 0 86,100
Coach, Inc. COM 189754104 9,603 269,685 SH   DFND 1 258,185 0 11,500
Coach, Inc. COM 189754104 1,642 46,100 SH   DFND 01 05 0 0 46,100
Comfort Systems USA, Inc. COM 199908104 21,279 1,570,394 SH   DFND 1 590,395 0 979,999
Comfort Systems USA, Inc. COM 199908104 8,251 608,915 SH   DFND 01 04 608,915 0 0
Comfort Systems USA, Inc. COM 199908104 2,190 161,603 SH   DFND 01 05 0 0 161,603
ConocoPhillips COM 20825C104 1,595,459 20,850,225 SH   DFND 1 6,293,047 0 14,557,178
ConocoPhillips COM 20825C104 28,127 367,578 SH   DFND 01 05 0 0 367,578
ConocoPhillips COM 20825C104 95,905 1,253,330 SH   DFND 01 04 1,253,330 0 0
ConocoPhillips COM 20825C104 24,966 326,273 SH   DFND 01 02 137,673 0 188,600
ConocoPhillips COM 20825C104 41,513 542,517 SH   DFND 01 03 0 0 542,517
ConocoPhillips COM 20825C104 14,520 189,750 SH   DFND   189,750 0 0
Consolidated Edison, Inc COM 209115104 1,326 23,400 SH   DFND 1 23,400 0 0
Corporate Office Properties Tr COM 22002T108 86,980 3,381,816 SH   DFND 1 382,474 0 2,999,342
Corporate Office Properties Tr COM 22002T108 2,189 85,100 SH   DFND 01 04 85,100 0 0
Corporate Office Properties Tr COM 22002T108 4,285 166,600 SH   DFND 01 05 0 0 166,600
Covance Inc. COM 222816100 35,605 452,420 SH   DFND 1 169,720 0 282,700
Covance Inc. COM 222816100 14,347 182,300 SH   DFND 01 04 182,300 0 0
Covance Inc. COM 222816100 3,667 46,600 SH   DFND 01 05 0 0 46,600
DIRECTV COM 25490A309 29,798 344,406 SH   DFND 1 334,406 0 10,000
DIRECTV COM 25490A309 7,986 92,300 SH   DFND 01 05 0 0 92,300
Delphi Automotive PLC COM G27823106 592,638 9,661,518 SH   DFND 1 3,981,762 0 5,679,756
Delphi Automotive PLC COM G27823106 29,417 479,570 SH   DFND 01 05 0 0 479,570
Delphi Automotive PLC COM G27823106 5,717 93,200 SH   DFND 01 04 93,200 0 0
Diageo plc ADR COM 25243Q205 480,528 4,164,020 SH   DFND 1 263,700 0 3,900,320
Diageo plc ADR COM 25243Q205 50,614 438,600 SH   DFND 01 04 438,600 0 0
Diodes Incorporated COM 254543101 39,466 1,649,936 SH   DFND 1 621,041 0 1,028,895
Diodes Incorporated COM 254543101 16,038 670,500 SH   DFND 01 04 670,500 0 0
Diodes Incorporated COM 254543101 4,059 169,700 SH   DFND 01 05 0 0 169,700
Discover Financial Services COM 254709108 285,855 4,439,428 SH   DFND 1 1,000,264 0 3,439,164
Discover Financial Services COM 254709108 18,976 294,700 SH   DFND 01 05 0 0 294,700
Discover Financial Services COM 254709108 5,969 92,700 SH   DFND 01 04 92,700 0 0
Dominion Resources, Inc. COM 25746U109 1,099 15,900 SH   DFND 1 15,900 0 0
Duke Energy Corporation COM 26441C204 1,037 13,865 SH   DFND 1 13,865 0 0
E*TRADE Financial Corporation COM 269246401 17,222 762,368 SH   DFND 1 745,168 0 17,200
E*TRADE Financial Corporation COM 269246401 4,048 179,200 SH   DFND 01 05 0 0 179,200
E.I. du Pont de Nemours and Co COM 263534109 776,776 10,824,640 SH   DFND 1 3,695,751 0 7,128,889
E.I. du Pont de Nemours and Co COM 263534109 14,098 196,465 SH   DFND 01 05 0 0 196,465
E.I. du Pont de Nemours and Co COM 263534109 62,180 866,500 SH   DFND 01 04 866,500 0 0
E.I. du Pont de Nemours and Co COM 263534109 18,936 263,874 SH   DFND 01 02 117,274 0 146,600
E.I. du Pont de Nemours and Co COM 263534109 33,025 460,209 SH   DFND 01 03 0 0 460,209
E.I. du Pont de Nemours and Co COM 263534109 10,972 152,900 SH   DFND   152,900 0 0
Eaton Corp. Plc COM G29183103 204,621 3,228,986 SH   DFND 1 791,203 0 2,437,783
Eaton Corp. Plc COM G29183103 14,161 223,472 SH   DFND 01 05 0 0 223,472
Eaton Corp. Plc COM G29183103 2,706 42,700 SH   DFND 01 04 42,700 0 0
Embraer S.A. ADR COM 29082A107 149,244 3,805,314 SH   DFND 1 1,557,445 0 2,247,869
Embraer S.A. ADR COM 29082A107 27,556 702,600 SH   OTR 01 03 0 0 702,600
Emerson Electric Co. COM 291011104 942,002 15,052,766 SH   DFND 1 4,480,311 0 10,572,455
Emerson Electric Co. COM 291011104 18,758 299,748 SH   DFND 01 05 0 0 299,748
Emerson Electric Co. COM 291011104 66,823 1,067,800 SH   DFND 01 04 1,067,800 0 0
Entergy Corporation COM 29364G103 681,128 8,808,072 SH   DFND 1 2,592,101 0 6,215,971
Entergy Corporation COM 29364G103 73,974 956,600 SH   DFND 01 04 956,600 0 0
Entergy Corporation COM 29364G103 15,416 199,352 SH   DFND 01 02 94,352 0 105,000
Entergy Corporation COM 29364G103 23,259 300,778 SH   DFND 01 03 0 0 300,778
Entergy Corporation COM 29364G103 10,128 130,970 SH   DFND   130,970 0 0
Entergy Corporation COM 29364G103 7,971 103,083 SH   DFND 01 05 0 0 103,083
FARO Technologies, Inc. COM 311642102 28,109 553,866 SH   DFND 1 208,016 0 345,850
FARO Technologies, Inc. COM 311642102 11,398 224,600 SH   DFND 01 04 224,600 0 0
FARO Technologies, Inc. COM 311642102 2,893 57,000 SH   DFND 01 05 0 0 57,000
Fairchild Semiconductor Intern COM 303726103 83,675 5,387,936 SH   DFND 1 3,431,226 0 1,956,710
Fairchild Semiconductor Intern COM 303726103 12,328 793,800 SH   DFND 01 05 0 0 793,800
Fairchild Semiconductor Intern COM 303726103 19,341 1,245,400 SH   DFND 01 04 1,245,400 0 0
Fifth Third Bancorp COM 316773100 293,170 14,643,835 SH   DFND 1 2,923,660 0 11,720,175
Fifth Third Bancorp COM 316773100 16,002 799,300 SH   DFND 01 05 0 0 799,300
Fifth Third Bancorp COM 316773100 4,342 216,900 SH   DFND 01 04 216,900 0 0
First Niagara Financial Group, COM 33582V108 193,354 23,211,734 SH   DFND 1 4,293,772 0 18,917,962
First Niagara Financial Group, COM 33582V108 8,515 1,022,200 SH   DFND 01 05 0 0 1,022,200
First Niagara Financial Group, COM 33582V108 2,677 321,400 SH   DFND 01 04 321,400 0 0
Ford Motor Company COM 345370860 924,958 62,539,421 SH   DFND 1 15,718,751 0 46,820,670
Ford Motor Company COM 345370860 19 1,300 SH   DFND 01 02 1,300 0 0
Ford Motor Company COM 345370860 71,619 4,842,400 SH   DFND 01 04 4,842,400 0 0
Ford Motor Company COM 345370860 12,850 868,800 SH   DFND 01 05 0 0 868,800
Forward Air Corporation COM 349853101 44,969 1,003,097 SH   DFND 1 377,168 0 625,929
Forward Air Corporation COM 349853101 17,036 380,009 SH   DFND 01 04 380,009 0 0
Forward Air Corporation COM 349853101 4,626 103,200 SH   DFND 01 05 0 0 103,200
Gap Inc COM 364760108 47,602 1,141,800 SH   DFND 1 1,141,800 0 0
Gap Inc COM 364760108 11,936 286,313 SH   DFND 01 02 119,913 0 166,400
Gap Inc COM 364760108 19,582 469,700 SH   DFND 01 03 0 0 469,700
Gap Inc COM 364760108 7,041 168,881 SH   DFND   168,881 0 0
General Dynamics Corporation COM 369550108 1,297,138 10,206,449 SH   DFND 1 2,773,088 0 7,433,361
General Dynamics Corporation COM 369550108 21,194 166,764 SH   DFND 01 05 0 0 166,764
General Dynamics Corporation COM 369550108 102,091 803,300 SH   DFND 01 04 803,300 0 0
General Dynamics Corporation COM 369550108 11,451 90,100 SH   DFND 01 02 0 0 90,100
General Dynamics Corporation COM 369550108 23,143 182,100 SH   DFND 01 03 0 0 182,100
General Dynamics Corporation COM 369550108 12,626 99,349 SH   DFND   99,349 0 0
General Electric Co. COM 369604103 32,064 1,251,532 SH   DFND 1 1,251,532 0 0
General Electric Co. COM 369604103 8,155 318,294 SH   DFND 01 02 132,194 0 186,100
General Electric Co. COM 369604103 8,060 314,600 SH   DFND 01 03 0 0 314,600
General Electric Co. COM 369604103 4,912 191,716 SH   DFND   191,716 0 0
Genworth Financial Inc COM 37247D106 130,264 9,943,794 SH   DFND 1 1,072,964 0 8,870,830
Genworth Financial Inc COM 37247D106 3,397 259,300 SH   DFND 01 04 259,300 0 0
Genworth Financial Inc COM 37247D106 5,492 419,200 SH   DFND 01 05 0 0 419,200
Genworth Financial Inc COM 37247D106 16 1,189 SH   DFND 01 02 1,189 0 0
Gibraltar Industries, Inc. COM 374689107 20,094 1,467,779 SH   DFND 1 548,294 0 919,485
Gibraltar Industries, Inc. COM 374689107 6,409 468,139 SH   DFND 01 04 468,139 0 0
Gibraltar Industries, Inc. COM 374689107 2,054 150,025 SH   DFND 01 05 0 0 150,025
GlaxoSmithKline Plc ADR COM 37733W105 12,453 270,900 SH   DFND 1 270,900 0 0
Golar LNG Limited COM G9456A100 151,942 2,288,282 SH   DFND 1 197,398 0 2,090,884
Golar LNG Limited COM G9456A100 4,907 73,900 SH   DFND 01 04 73,900 0 0
Golar LNG Limited COM G9456A100 2,981 44,900 SH   DFND 01 05 0 0 44,900
Gran Tierra Energy Inc. COM 38500T101 398 71,924 SH   DFND 1 71,924 0 0
Haemonetics Corp COM 405024100 65,595 1,878,445 SH   DFND 1 707,085 0 1,171,360
Haemonetics Corp COM 405024100 26,905 770,469 SH   DFND 01 04 770,469 0 0
Haemonetics Corp COM 405024100 6,747 193,200 SH   DFND 01 05 0 0 193,200
Hanesbrands Inc. COM 410345102 346,669 3,226,631 SH   DFND 1 697,581 0 2,529,050
Hanesbrands Inc. COM 410345102 22,262 207,200 SH   DFND 01 05 0 0 207,200
Hanesbrands Inc. COM 410345102 6,855 63,800 SH   DFND 01 04 63,800 0 0
Hanmi Financial Corp. COM 410495204 25,146 1,247,315 SH   DFND 1 468,980 0 778,335
Hanmi Financial Corp. COM 410495204 10,356 513,700 SH   DFND 01 04 513,700 0 0
Hanmi Financial Corp. COM 410495204 2,589 128,400 SH   DFND 01 05 0 0 128,400
HealthSouth Corporation COM 421924309 58,578 1,587,483 SH   DFND 1 597,353 0 990,130
HealthSouth Corporation COM 421924309 24,037 651,400 SH   DFND 01 04 651,400 0 0
HealthSouth Corporation COM 421924309 6,015 163,000 SH   DFND 01 05 0 0 163,000
Heartland Express, Inc. COM 422347104 23,725 990,209 SH   DFND 1 372,570 0 617,639
Heartland Express, Inc. COM 422347104 9,699 404,800 SH   DFND 01 04 404,800 0 0
Heartland Express, Inc. COM 422347104 2,439 101,800 SH   DFND 01 05 0 0 101,800
Helmerich & Payne, Inc COM 423452101 122,942 1,256,177 SH   DFND 1 135,689 0 1,120,488
Helmerich & Payne, Inc COM 423452101 3,298 33,700 SH   DFND 01 04 33,700 0 0
Helmerich & Payne, Inc COM 423452101 5,119 52,300 SH   DFND 01 05 0 0 52,300
Herman Miller, Inc. COM 600544100 33,829 1,133,306 SH   DFND 1 426,061 0 707,245
Herman Miller, Inc. COM 600544100 14,029 470,000 SH   DFND 01 04 470,000 0 0
Herman Miller, Inc. COM 600544100 3,481 116,600 SH   DFND 01 05 0 0 116,600
Honeywell International Inc. COM 438516106 1,047,595 11,249,951 SH   DFND 1 3,852,956 0 7,396,995
Honeywell International Inc. COM 438516106 18,600 199,737 SH   DFND 01 05 0 0 199,737
Honeywell International Inc. COM 438516106 70,687 759,100 SH   DFND 01 04 759,100 0 0
Honeywell International Inc. COM 438516106 19,844 213,106 SH   DFND 01 02 106,906 0 106,200
Honeywell International Inc. COM 438516106 40,264 432,391 SH   DFND 01 03 0 0 432,391
Honeywell International Inc. COM 438516106 14,665 157,487 SH   DFND   157,487 0 0
Host Hotels & Resorts Inc COM 44107P104 227,256 10,654,309 SH   DFND 1 1,167,184 0 9,487,125
Host Hotels & Resorts Inc COM 44107P104 5,943 278,600 SH   DFND 01 04 278,600 0 0
Host Hotels & Resorts Inc COM 44107P104 9,558 448,100 SH   DFND 01 05 0 0 448,100
II-VI Inc COM 902104108 36,747 3,122,058 SH   DFND 1 1,174,813 0 1,947,245
II-VI Inc COM 902104108 14,724 1,251,000 SH   DFND 01 04 1,251,000 0 0
II-VI Inc COM 902104108 3,781 321,200 SH   DFND 01 05 0 0 321,200
Illinois Tool Works Inc. COM 452308109 94,264 1,116,608 SH   DFND 1 1,116,608 0 0
Illinois Tool Works Inc. COM 452308109 20,567 243,631 SH   DFND 01 02 131,731 0 111,900
Illinois Tool Works Inc. COM 452308109 38,996 461,927 SH   DFND 01 03 0 0 461,927
Illinois Tool Works Inc. COM 452308109 9,588 113,574 SH   DFND   113,574 0 0
Imperial Tobacco Group PLC ADR COM 453142101 864,878 10,013,145 SH   DFND 1 784,970 0 9,228,175
Imperial Tobacco Group PLC ADR COM 453142101 81,736 946,300 SH   DFND 01 04 946,300 0 0
Intel Corporation COM 458140100 1,528,434 43,895,299 SH   DFND 1 11,755,689 0 32,139,610
Intel Corporation COM 458140100 28,986 832,461 SH   DFND 01 05 0 0 832,461
Intel Corporation COM 458140100 109,714 3,150,900 SH   DFND 01 04 3,150,900 0 0
Intel Corporation COM 458140100 25,088 720,500 SH   DFND 01 03 0 0 720,500
Intel Corporation COM 458140100 5,121 147,061 SH   DFND 01 02 147,061 0 0
International Business Machine COM 459200101 46,443 244,654 SH   DFND 1 161,171 0 83,483
JPMorgan Chase & Co. COM 46625H100 1,789,132 29,700,059 SH   DFND 1 9,947,308 0 19,752,751
JPMorgan Chase & Co. COM 46625H100 36,473 605,463 SH   DFND 01 05 0 0 605,463
JPMorgan Chase & Co. COM 46625H100 107,224 1,779,942 SH   DFND 01 04 1,779,942 0 0
JPMorgan Chase & Co. COM 46625H100 26,090 433,108 SH   DFND 01 02 193,908 0 239,200
JPMorgan Chase & Co. COM 46625H100 46,365 769,666 SH   DFND 01 03 0 0 769,666
JPMorgan Chase & Co. COM 46625H100 17,597 292,122 SH   DFND   292,122 0 0
John Wiley & Sons, Inc. COM 968223206 35,641 635,200 SH   DFND 1 245,285 0 389,915
John Wiley & Sons, Inc. COM 968223206 15,071 268,600 SH   DFND 01 04 268,600 0 0
John Wiley & Sons, Inc. COM 968223206 3,771 67,200 SH   DFND 01 05 0 0 67,200
Johnson & Johnson COM 478160104 1,417,221 13,296,008 SH   DFND 1 4,694,372 0 8,601,636
Johnson & Johnson COM 478160104 29,594 277,640 SH   DFND 01 05 0 0 277,640
Johnson & Johnson COM 478160104 94,961 890,900 SH   DFND 01 04 890,900 0 0
Johnson & Johnson COM 478160104 28,443 266,849 SH   DFND 01 02 115,249 0 151,600
Johnson & Johnson COM 478160104 48,082 451,091 SH   DFND 01 03 0 0 451,091
Johnson & Johnson COM 478160104 17,924 168,162 SH   DFND   168,162 0 0
Johnson Controls, Inc. COM 478366107 1,031,948 23,453,373 SH   DFND 1 7,018,213 0 16,435,160
Johnson Controls, Inc. COM 478366107 22,906 520,600 SH   DFND 01 05 0 0 520,600
Johnson Controls, Inc. COM 478366107 65,749 1,494,300 SH   DFND 01 04 1,494,300 0 0
Joy Global Inc. COM 481165108 363,711 6,668,708 SH   DFND 1 1,885,662 0 4,783,046
Joy Global Inc. COM 481165108 17,055 312,700 SH   DFND 01 05 0 0 312,700
Joy Global Inc. COM 481165108 5,339 97,900 SH   DFND 01 04 97,900 0 0
Joy Global Inc. COM 481165108 20,894 383,100 SH   OTR 01 03 0 0 383,100
KBR,Inc COM 48242W106 123,493 6,558,310 SH   DFND 1 1,938,956 0 4,619,354
KBR,Inc COM 48242W106 9,938 527,800 SH   DFND 01 05 0 0 527,800
KBR,Inc COM 48242W106 2,676 142,100 SH   DFND 01 04 142,100 0 0
L Brands, Inc. COM 501797104 201,974 3,015,444 SH   DFND 1 317,540 0 2,697,904
L Brands, Inc. COM 501797104 5,888 87,900 SH   DFND 01 04 87,900 0 0
L Brands, Inc. COM 501797104 9,632 143,800 SH   DFND 01 05 0 0 143,800
Lennar Corp COM 526057104 32,393 834,217 SH   DFND 1 834,217 0 0
Lennar Corp COM 526057104 11,483 295,731 SH   DFND 01 02 175,431 0 120,300
Lennar Corp COM 526057104 12,845 330,800 SH   DFND 01 03 0 0 330,800
Lennar Corp COM 526057104 4,969 127,977 SH   DFND   127,977 0 0
LinnCo LLC COM 535782106 42,604 1,471,656 SH   DFND 1 553,382 0 918,274
LinnCo LLC COM 535782106 17,207 594,384 SH   DFND 01 04 594,384 0 0
LinnCo LLC COM 535782106 4,385 151,480 SH   DFND 01 05 0 0 151,480
Littelfuse, Inc. COM 537008104 32,548 382,114 SH   DFND 1 143,794 0 238,320
Littelfuse, Inc. COM 537008104 13,399 157,300 SH   DFND 01 04 157,300 0 0
Littelfuse, Inc. COM 537008104 3,348 39,300 SH   DFND 01 05 0 0 39,300
Loews Corp COM 540424108 59,620 1,431,099 SH   DFND 1 1,431,099 0 0
Loews Corp COM 540424108 15,874 381,026 SH   DFND 01 02 188,626 0 192,400
Loews Corp COM 540424108 34,383 825,327 SH   DFND 01 03 0 0 825,327
Loews Corp COM 540424108 7,243 173,864 SH   DFND   173,864 0 0
Lorillard, Inc. COM 544147101 177,561 2,963,802 SH   DFND 1 351,521 0 2,612,281
Lorillard, Inc. COM 544147101 6,189 103,300 SH   DFND 01 04 103,300 0 0
Lorillard, Inc. COM 544147101 9,568 159,700 SH   DFND 01 05 0 0 159,700
Marathon Oil Corp. COM 565849106 110,847 2,948,833 SH   DFND 1 2,092,754 0 856,079
Marathon Oil Corp. COM 565849106 8,018 213,300 SH   DFND 01 03 0 0 213,300
Marathon Oil Corp. COM 565849106 5,384 143,234 SH   DFND 01 02 143,234 0 0
Marathon Petroleum Corporation COM 56585A102 378,572 4,471,148 SH   DFND 1 349,550 0 4,121,598
Marathon Petroleum Corporation COM 56585A102 39,897 471,200 SH   DFND 01 04 471,200 0 0
Medtronic, Inc. COM 585055106 1,778,781 28,713,168 SH   DFND 1 9,120,239 0 19,592,929
Medtronic, Inc. COM 585055106 33,154 535,176 SH   DFND 01 05 0 0 535,176
