The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AFFINITY BANCSHARES INC COM 00832E103 374 25,620 SH   SOLE   25,620 0 0
AMES NATL CORP COM 031001100 6,902 311,184 SH   SOLE   311,184 0 0
BK OF AMERICA CORP COM 060505104 909 30,100 SH   SOLE   30,100 0 0
BLUE RIDGE BANKSHARES INC VA COM 095825105 12,688 998,283 SH   SOLE   998,283 0 0
CB FINL SVCS INC COM 12479G101 286 13,130 SH   SOLE   13,130 0 0
CBTX INC COM 12481V104 352 12,046 SH   SOLE   12,046 0 0
CENTRAL VY CMNTY BANCORP COM 155685100 5,728 323,406 SH   SOLE   323,406 0 0
CHEMUNG FINL CORP COM 164024101 921 22,004 SH   SOLE   22,004 0 0
CHOICEONE FINL SVCS INC COM 170386106 1,634 75,250 SH   SOLE   75,250 0 0
CITIZENS FINL GROUP INC COM 174610105 519 15,100 SH   SOLE   15,100 0 0
CODORUS VY BANCORP INC COM 192025104 17,917 951,018 SH   SOLE   951,018 0 0
COLONY BANKCORP INC COM 19623P101 18,719 1,436,596 SH   SOLE   1,436,596 0 0
COMMUNITY FINL CORP MD COM 20368X101 19,317 563,172 SH   SOLE   563,172 0 0
EAGLE BANCORP MONT INC COM 26942G100 1,614 84,927 SH   SOLE   84,927 0 0
EVANS BANCORP INC COM NEW 29911Q208 9,258 252,619 SH   SOLE   252,619 0 0
FIDELITY D & D BANCORP INC COM 31609R100 496 12,297 SH   SOLE   12,297 0 0
FIFTH THIRD BANCORP COM 316773100 965 30,190 SH   SOLE   30,190 0 0
FINWARD BANCORP COM 31812F109 5,689 167,274 SH   SOLE   167,274 0 0
FIRST CMNTY CORP S C COM 319835104 7,529 430,212 SH   SOLE   430,212 0 0
FIRST NATL CORP COM 32106V107 9,531 622,949 SH   SOLE   622,949 0 0
FIRST NORTHWEST BANCORP COM 335834107 891 55,319 SH   SOLE   55,319 0 0
FIRST SVGS FINL GROUP INC COM 33621E109 2,693 117,175 SH   SOLE   117,175 0 0
FRANKLIN FINL SVCS CORP COM 353525108 8,615 272,973 SH   SOLE   272,973 0 0
FS BANCORP INC COM 30263Y104 4,892 179,468 SH   SOLE   179,468 0 0
FVCBANKCORP INC COM 36120Q101 20,141 1,050,653 SH   SOLE   1,050,653 0 0
HMN FINL INC COM 40424G108 4,037 180,229 SH   SOLE   180,229 0 0
HOMETRUST BANCSHARES INC COM 437872104 2,121 95,995 SH   SOLE   95,995 0 0
INVESTAR HLDG CORP COM 46134L105 19,866 998,286 SH   SOLE   998,286 0 0
JPMORGAN CHASE & CO COM 46625H100 1,160 11,100 SH   SOLE   11,100 0 0
KEYCORP COM 493267108 963 60,100 SH   SOLE   60,100 0 0
LCNB CORP COM 50181P100 794 50,043 SH   SOLE   50,043 0 0
LIMESTONE BANCORP INC COM 53262L105 289 14,706 SH   SOLE   14,706 0 0
MAINSTREET BANCSHARES INC COM 56064Y100 2,503 109,717 SH   SOLE   109,717 0 0
MERIDIAN CORPORATION COM 58958P104 3,453 118,358 SH   SOLE   118,358 0 0
MIDDLEFIELD BANC CORP COM NEW 596304204 5,595 206,448 SH   SOLE   206,448 0 0
NATIONAL BANKSHARES INC VA COM 634865109 2,427 71,880 SH   SOLE   71,880 0 0
NORTHRIM BANCORP INC COM 666762109 2,780 66,884 SH   SOLE   66,884 0 0
NORWOOD FINL CORP COM 669549107 1,474 55,452 SH   SOLE   55,452 0 0
OCEANFIRST FINL CORP COM 675234108 6,653 356,927 SH   SOLE   356,927 0 0
ORRSTOWN FINL SVCS INC COM 687380105 1,101 46,038 SH   SOLE   46,038 0 0
PEOPLES BANCORP N C INC COM 710577107 8,511 343,180 SH   SOLE   343,180 0 0
PLUMAS BANCORP COM 729273102 247 8,698 SH   SOLE   8,698 0 0
PRIMIS FINANCIAL CORP COM 74167B109 5,780 476,526 SH   SOLE   476,526 0 0
SHORE BANCSHARES INC COM 825107105 28,530 1,647,250 SH   SOLE   1,647,250 0 0
SIERRA BANCORP COM 82620P102 7,025 355,710 SH   SOLE   355,710 0 0
SOUTHERN STS BANCSHARES INC COM 843878307 16,595 608,983 SH   SOLE   608,983 0 0
SUMMIT FINL GROUP INC COM 86606G101 2,731 101,386 SH   SOLE   101,386 0 0
TERRITORIAL BANCORP INC COM 88145X108 1,917 103,419 SH   SOLE   103,419 0 0
TIMBERLAND BANCORP INC COM 887098101 6,482 234,427 SH   SOLE   234,427 0 0
TRUIST FINL CORP COM 89832Q109 1,049 24,100 SH   SOLE   24,100 0 0
UNITED SEC BANCSHARES CALIF COM 911460103 165 25,379 SH   SOLE   25,379 0 0
UNITY BANCORP INC COM 913290102 14,072 560,419 SH   SOLE   560,419 0 0
US BANCORP DEL COM NEW 902973304 976 24,200 SH   SOLE   24,200 0 0
VIRGINIA NATL BANKSHARES COR COM 928031103 3,352 103,323 SH   SOLE   103,323 0 0
WESTERN NEW ENG BANCORP INC COM 958892101 243 29,845 SH   SOLE   29,845 0 0