The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABSCI CORPORATION COM 00091E109 10,040 1,190,952 SH   SOLE   1,190,952 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 6,899 284,853 SH   SOLE   284,853 0 0
ACCOLADE INC COM 00437E102 5,807 330,682 SH   SOLE   330,682 0 0
ACLARIS THERAPEUTICS INC COM 00461U105 6,607 383,239 SH   SOLE   383,239 0 0
ACUMEN PHARMACEUTICALS INC COM 00509G209 2,334 596,942 SH   SOLE   596,942 0 0
ADMA BIOLOGICS INC COM 000899104 21,838 11,933,387 SH   SOLE   11,933,387 0 0
AGILE THERAPEUTICS INC COM 00847L100 178,447 21,294,485 SH   SOLE   21,294,485 0 0
ALBIREO PHARMA INC COM 01345P106 70,403 2,360,139 SH   SOLE   2,360,139 0 0
ALDEYRA THERAPEUTICS INC COM 01438T106 44,023 9,903,879 SH   SOLE   9,903,879 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 29,405 180,079 SH   SOLE   180,079 0 0
AMICUS THERAPEUTICS INC COM 03152W109 260,954 27,555,845 SH   SOLE   27,555,845 0 0
AMYLYX PHARMACEUTICALS INC COM 03237H101 18,942 1,474,107 SH   SOLE   1,474,107 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 75,285 1,481,700 SH   SOLE   1,481,700 0 0
ARCUS BIOSCIENCES INC COM 03969F109 12,782 405,000 SH   SOLE   405,000 0 0
ARTIVION INC COM 228903100 13,164 615,703 SH   SOLE   615,703 0 0
ASTRIA THERAPEUTICS INC COM 04635X102 8,596 1,281,197 SH   SOLE   1,281,197 0 0
ATHENEX INC COM 04685N103 11,225 13,532,467 SH   SOLE   13,532,467 0 0
ATHIRA PHARMA INC COM 04746L104 46,250 3,425,916 SH   SOLE   3,425,916 0 0
AXONICS INC COM 05465P101 21,360 341,211 SH   SOLE   341,211 0 0
BCLS ACQUISITION CORP COM CL A G0904B105 9,870 1,000,000 SH   SOLE   1,000,000 0 0
BELLUS HEALTH INC NEW COM NEW 07987C204 55,980 8,136,630 SH   SOLE   8,136,630 0 0
BRIDGEBIO PHARMA INC COM 10806X102 38,969 3,839,380 SH   SOLE   3,839,380 0 0
BUTTERFLY NETWORK INC *W EXP 02/12/202 124155110 238 233,333 SH   SOLE   233,333 0 0
C4 THERAPEUTICS INC COM STK 12529R107 50,526 2,082,723 SH   SOLE   2,082,723 0 0
CAREMAX INC COM CL A 14171W103 23,804 3,186,663 SH   SOLE   3,186,663 0 0
CAREMAX INC *W EXP 06/08/202 14171W111 114 60,000 SH   SOLE   60,000 0 0
CEREVEL THERAPEUTICS HLDNG I COM 15678U128 178,086 5,086,727 SH   SOLE   5,086,727 0 0
CHEMOCENTRYX INC COM 16383L106 41,493 1,655,079 SH   SOLE   1,655,079 0 0
CINCOR PHARMA INC COM 17240Y109 40,677 2,319,117 SH   SOLE   2,319,117 0 0
CLOVER HEALTH INVESTMENTS CO COM CL A 18914F103 5,325 1,500,000 SH   SOLE   1,500,000 0 0
COGENT BIOSCIENCES INC COM 19240Q201 23,884 3,188,750 SH   SOLE   3,188,750 0 0
COHERUS BIOSCIENCES INC COM 19249H103 60,623 4,695,848 SH   SOLE   4,695,848 0 0
COHERUS BIOSCIENCES INC NOTE 1.500% 4/1 19249HAB9 44,604 4,500,000 PRN   SOLE   4,500,000 0 0
COLLEGIUM PHARMACEUTICAL INC NOTE 2.625% 2/1 19459JAA2 89,474 9,500,000 PRN   SOLE   9,500,000 0 0
CONCERT PHARMACEUTICALS INC COM 206022105 7,247 2,150,641 SH   SOLE   2,150,641 0 0
CRINETICS PHARMACEUTICALS IN COM 22663K107 113,339 5,163,517 SH   SOLE   5,163,517 0 0
CUE HEALTH INC COM 229790100 10,195 1,580,607 SH   SOLE   1,580,607 0 0
DA32 LIFE SCNCE TEC ACQSTN C CLASS A COM 23312M106 4,858 500,000 SH   SOLE   500,000 0 0
DARIOHEALTH CORP COM NEW 23725P209 1,915 327,869 SH   SOLE   327,869 0 0
DAY ONE BIOPHARMACEUTICALS I COM 23954D109 5,516 556,047 SH   SOLE   556,047 0 0
DICE THERAPEUTICS INC COM 23345J104 28,989 1,515,361 SH   SOLE   1,515,361 0 0
ENVVENO MEDICAL CORPORATION COM 29415J106 4,978 781,615 SH   SOLE   781,615 0 0
EQRX INC *W EXP 12/17/202 26886C115 218 250,000 SH   SOLE   250,000 0 0
ESTABLISHMENT LABS HLDGS INC COM G31249108 30,351 450,374 SH   SOLE   450,374 0 0
EVOLENT HEALTH INC CL A 30050B101 8,075 250,000 SH   SOLE   250,000 0 0
FERRARI N V COM N3167Y103 1,352 6,200 SH   SOLE   6,200 0 0
FULCRUM THERAPEUTICS INC COM 359616109 6,956 294,118 SH   SOLE   294,118 0 0
FUSION PHARMACEUTICALS INC COM 36118A100 9,534 1,227,017 SH   SOLE   1,227,017 0 0
GLOBAL BLOOD THERAPEUTICS IN COM 37890U108 134,836 3,892,493 SH   SOLE   3,892,493 0 0
GRAPHITE BIO INC COM 38870X104 1,662 325,854 SH   SOLE   325,854 0 0
HEALTH CATALYST INC COM 42225T107 12,899 493,662 SH   SOLE   493,662 0 0
HEALTH SCIENCES ACQ CORP 2 ORD SHS G4411D109 4,460 450,000 SH   SOLE   450,000 0 0
HORIZON THERAPEUTICS PLC SHS G46188101 142,864 1,357,903 SH   SOLE   1,357,903 0 0
HYPERFINE INC COM CL A 44916K106 5,310 1,500,000 SH   SOLE   1,500,000 0 0
ICOSAVAX INC COM 45114M109 9,709 1,379,137 SH   SOLE   1,379,137 0 0
IMMATICS N.V SHS N44445109 19,975 2,500,000 SH   SOLE   2,500,000 0 0
IMMUNEERING CORP CLASS A COM 45254E107 4,406 681,051 SH   SOLE   681,051 0 0
INARI MED INC COM 45332Y109 2,719 30,000 SH   SOLE   30,000 0 0
INHIBRX INC COM 45720L107 39,686 1,781,235 SH   SOLE   1,781,235 0 0
INVITAE CORP COM 46185L103 4,420 554,585 SH   SOLE   554,585 0 0
IOVANCE BIOTHERAPEUTICS INC COM 462260100 203,150 12,201,261 SH   SOLE   12,201,261 0 0
ISOPLEXIS CORP COM 465005106 14,047 4,095,498 SH   SOLE   4,095,498 0 0
IVERIC BIO INC COM 46583P102 87,944 5,225,415 SH   SOLE   5,225,415 0 0
KRONOS BIO INC COM 50107A104 17,504 2,421,142 SH   SOLE   2,421,142 0 0
LANDOS BIOPHARMA INC COM 515069102 21,933 14,869,915 SH   SOLE   14,869,915 0 0
LEAP THERAPEUTICS INC COM 52187K101 13,915 7,951,448 SH   SOLE   7,951,448 0 0
LEGEND BIOTECH CORP SPONSORED ADS 52490G102 22,391 616,141 SH   SOLE   616,141 0 0
LIANBIO SPONSORED ADS 53000N108 208,947 56,319,960 SH   SOLE   56,319,960 0 0
LYRA THERAPEUTICS INC COM 55234L105 12,955 3,222,560 SH   SOLE   3,222,560 0 0
MACROGENICS INC COM 556099109 13,742 1,559,789 SH   SOLE   1,559,789 0 0
MADRIGAL PHARMACEUTICALS INC COM 558868105 27,305 278,286 SH   SOLE   278,286 0 0
MEIRAGTX HLDGS PLC COM G59665102 96,201 6,948,277 SH   SOLE   6,948,277 0 0
MERUS N V COM N5749R100 5,527 209,046 SH   SOLE   209,046 0 0
MINERVA SURGICAL INC COM 60343F106 226 50,268 SH   SOLE   50,268 0 0
MIRATI THERAPEUTICS INC COM 60468T105 195,742 2,380,710 SH   SOLE   2,380,710 0 0
MORPHIC HLDG INC COM 61775R105 30,808 767,327 SH   SOLE   767,327 0 0
MOTUS GI HLDGS INC COM 62014P108 648 1,800,542 SH   SOLE   1,800,542 0 0
NANOBIOTIX SA SPONSORED ADS 63009J107 7,885 1,059,800 SH   SOLE   1,059,800 0 0
NANOSTRING TECHNOLOGIES INC NOTE 2.625% 3/0 63009RAD1 11,036 1,000,000 PRN   SOLE   1,000,000 0 0
NAUTILUS BIOTECHNOLOGY INC COM 63909J108 39,542 9,111,151 SH   SOLE   9,111,151 0 0
NEPTUNE WELLNESS SOLUTIONS I COM 64079L105 445 2,000,000 SH   SOLE   2,000,000 0 0
NEUROCRINE BIOSCIENCES INC COM 64125C109 37,091 395,639 SH   SOLE   395,639 0 0
NEVRO CORP COM 64157F103 34,504 477,037 SH   SOLE   477,037 0 0
NUVALENT INC COM 670703107 24,330 1,751,601 SH   SOLE   1,751,601 0 0
NUVATION BIO INC COM CL A 67080N101 9,308 1,769,701 SH   SOLE   1,769,701 0 0
ONCORUS INC COM 68236R103 1,339 752,241 SH   SOLE   752,241 0 0
OUTSET MED INC COM 690145107 85,506 1,883,399 SH   SOLE   1,883,399 0 0
PEAR THERAPEUTICS INC CLASS A COM 704723105 4,677 926,232 SH   SOLE   926,232 0 0
PENUMBRA INC COM 70975L107 31,896 143,591 SH   SOLE   143,591 0 0
POINT BIOPHARMA GLOBAL INC COM 730541109 9,516 1,193,995 SH   SOLE   1,193,995 0 0
PRIVIA HEALTH GROUP INC COM 74276R102 5,705 213,423 SH   SOLE   213,423 0 0
PROCEPT BIOROBOTICS CORP COM 74276L105 52,075 1,488,284 SH   SOLE   1,488,284 0 0
PROMETHEUS BIOSCIENCES INC COM 74349U108 92,156 2,440,582 SH   SOLE   2,440,582 0 0
PROTARA THERAPEUTICS INC COM STK 74365U107 1,960 383,526 SH   SOLE   383,526 0 0
PROTHENA CORP PLC SHS G72800108 2,382 65,144 SH   SOLE   65,144 0 0
PROVENTION BIO INC COM 74374N102 5,794 791,549 SH   SOLE   791,549 0 0
PULMONX CORP COM 745848101 13,342 537,779 SH   SOLE   537,779 0 0
PYXIS ONCOLOGY INC COMMON STOCK 747324101 6,176 1,528,812 SH   SOLE   1,528,812 0 0
QUOTIENT LTD SHS G73268107 19,441 16,200,818 SH   SOLE   16,200,818 0 0
RAIN THERAPEUTICS INC COM 75082Q105 12,592 2,483,619 SH   SOLE   2,483,619 0 0
RAPID MICRO BIOSYSTEMS INC CLASS A COM 75340L104 1,295 190,745 SH   SOLE   190,745 0 0
RAPT THERAPEUTICS INC COM 75382E109 61,571 2,799,962 SH   SOLE   2,799,962 0 0
REATA PHARMACEUTICALS INC CL A 75615P103 1,457 44,475 SH   SOLE   44,475 0 0
RELAY THERAPEUTICS INC COM 75943R102 58,156 1,943,097 SH   SOLE   1,943,097 0 0
RELMADA THERAPEUTICS INC COM 75955J402 4,085 151,350 SH   SOLE   151,350 0 0
RESEARCH ALLIANCE CORP II COM CL A 760873109 9,760 1,000,000 SH   SOLE   1,000,000 0 0
REVANCE THERAPEUTICS INC COM 761330109 2,682 137,514 SH   SOLE   137,514 0 0
ROCKET PHARMACEUTICALS INC COM 77313F106 26,615 1,678,090 SH   SOLE   1,678,090 0 0
ROCKLEY PHOTONICS HOLDINGS L *W EXP 08/11/202 G7614L117 425 500,000 SH   SOLE   500,000 0 0
SCIENCE 37 HOLDINGS INC COM 808644108 8,025 1,500,000 SH   SOLE   1,500,000 0 0
SEMA4 HOLDINGS CORP COM CL A 81663L101 7,675 2,500,000 SH   SOLE   2,500,000 0 0
SIGHT SCIENCES INC COM 82657M105 4,508 390,000 SH   SOLE   390,000 0 0
SINGULAR GENOMICS SYSTEMS IN COM 82933R100 23,064 3,655,207 SH   SOLE   3,655,207 0 0
SOLID BIOSCIENCES INC COM 83422E105 16,095 13,412,552 SH   SOLE   13,412,552 0 0
SOMALOGIC INC CLASS A COM 83444K105 12,030 1,500,000 SH   SOLE   1,500,000 0 0
SOMALOGIC INC *W EXP 08/31/202 83444K113 235 110,000 SH   SOLE   110,000 0 0
SONENDO INC COM 835431107 2,681 668,505 SH   SOLE   668,505 0 0
SPRINGWORKS THERAPEUTICS INC COM 85205L107 255,560 4,527,993 SH   SOLE   4,527,993 0 0
SUMMIT HEALTHCRE ACQUISTN CO UNIT 06/03/2026 G8566R128 9,777 1,000,000 SH   SOLE   1,000,000 0 0
SURROZEN INC COM 86889P109 234 77,723 SH   SOLE   77,723 0 0
SURROZEN INC *W EXP 08/01/203 86889P117 42 166,666 SH   SOLE   166,666 0 0
TARSUS PHARMACEUTICALS INC COM 87650L103 21,805 1,296,416 SH   SOLE   1,296,416 0 0
TRAVERE THERAPEUTICS INC COM 89422G107 47,560 1,845,555 SH   SOLE   1,845,555 0 0
TRAVERE THERAPEUTICS INC NOTE 2.250% 3/0 89422GAA5 474,089 45,000,000 PRN   SOLE   45,000,000 0 0
TREACE MED CONCEPTS INC COM 89455T109 18,365 971,192 SH   SOLE   971,192 0 0
TYRA BIOSCIENCES INC COM 90240B106 5,290 494,403 SH   SOLE   494,403 0 0
VBI VACCINES INC CDA COM NEW 91822J103 86,876 52,335,002 SH   SOLE   52,335,002 0 0
VERONA PHARMA PLC SPONSORED ADS 925050106 15,191 3,044,303 SH   SOLE   3,044,303 0 0
VERRICA PHARMACEUTICALS INC COM 92511W108 29,280 3,610,412 SH   SOLE   3,610,412 0 0
VERU INC COM 92536C103 21,068 4,361,998 SH   SOLE   4,361,998 0 0
VIRIDIAN THERAPEUTICS INC COM 92790C104 26,312 1,423,053 SH   SOLE   1,423,053 0 0
XENON PHARMACEUTICALS INC COM 98420N105 73,718 2,411,447 SH   SOLE   2,411,447 0 0
ZENTALIS PHARMACEUTICALS INC COM 98943L107 23,140 501,509 SH   SOLE   501,509 0 0
ZYMERGEN INC COM 98985X100 2,553 883,332 SH   SOLE   883,332 0 0
ZYMEWORKS INC COM 98985W102 34,883 5,325,615 SH   SOLE   5,325,615 0 0