Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Jun-30-22 | Dec-31-21 | Jun-30-21 | Jun-30-20 |
| S-1/A | 10-K | S-1/A | S-1/A |
Revenues | 1,417.4 | 0.0 | 1,323.6 | 775.6 |
Revenue growth | 7.1% | | 70.7% | |
Cost of goods sold | 13.0 | 1.0 | 7.8 | 656.5 |
Gross profit | 1,404.4 | -1.0 | 1,315.8 | 119.1 |
Gross margin | 99.1% | | 99.4% | 15.4% |
Selling, general and administrative | 58.1 | | 57.2 | 50.0 |
Other operating expenses | 1,296.2 | | 1,195.4 | 44.1 |
EBITDA [+] | 50.1 | | 62.9 | 25.0 |
EBITDA growth | -20.3% | | 151.1% | |
EBITDA margin | 3.5% | | 4.8% | 3.2% |
Depreciation | 3.1 | | 5.6 | 7.1 |
EBITA | 47.0 | -1.0 | 57.3 | 17.9 |
EBITA margin | 3.3% | | 4.3% | 2.3% |
Amortization of intangibles | 5.2 | | 5.8 | 8.7 |
EBIT [+] | 41.8 | -1.0 | 51.5 | 9.3 |
EBIT growth | -18.7% | | 456.1% | |
EBIT margin | 3.0% | | 3.9% | 1.2% |
Non-recurring items [+] | -0.3 | | 3.6 | |
Loss (gain) on sale of assets | | | 0.1 | |
Interest expense, net [+] | 4.1 | 0.0 | 2.9 | 3.5 |
Interest expense | 4.1 | | 2.9 | 3.5 |
Interest income | | 0.0 | | |
Other income (expense), net [+] | | 4.2 | | |
Gain (loss) on investments | | 0.0 | | |
Change in fair value of warrants | | 4.3 | | |
Pre-tax income | 38.0 | 3.2 | 45.0 | 5.7 |
Income taxes | 9.4 | 0.0 | 10.8 | 0.4 |
Tax rate | 24.8% | 0.0% | 24.0% | 6.6% |
Net income | 28.6 | 3.2 | 34.2 | 5.4 |
Net margin | 2.0% | | 2.6% | 0.7% |
|
Basic EPS [+] | $31.80 | $0.25 | $37.98 | $5.96 |
Growth | -16.3% | | 537.5% | |
Diluted EPS [+] | $0.60 | $0.25 | $0.72 | $0.11 |
Growth | -16.3% | | 537.5% | |
|
Dividends per share [+] | | | $7.57 | |
Growth | -100.0% | | | |
|
Shares outstanding (basic) | 0.9 | 13.0 | 0.9 | 0.9 |
Growth | 0.0% | | 0.0% | |
Shares outstanding (diluted) | 47.5 | 13.1 | 47.5 | 47.5 |
Growth | 0.0% | | 0.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|