News + Filings Holdings
|
CRAMER ROSENTHAL MCGLYNN LLC
> LKQ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LKQ CORP | LKQ | 834,255 | -123,101 | 48,612,039,000 | 48,566,900,000 | $58,270.00 |
09/30/2022 | LKQ CORP | LKQ | 957,356 | -255,136 | 45,139,000 | -14,382,000 | $47.15 |
06/30/2022 | LKQ CORP | LKQ | 1,212,492 | 32,364 | 59,521,000 | 5,931,000 | $49.09 |
03/31/2022 | LKQ CORP | LKQ | 1,180,128 | -571,552 | 53,590,000 | -51,563,000 | $45.41 |
12/31/2021 | LKQ CORP | LKQ | 1,751,680 | -42,398 | 105,153,000 | 14,875,000 | $60.03 |
09/30/2021 | LKQ CORP | LKQ | 1,794,078 | 27,878 | 90,278,000 | 3,346,000 | $50.32 |
06/30/2021 | LKQ CORP | LKQ | 1,766,200 | -594,018 | 86,932,000 | 3,758,000 | $49.22 |
12/31/2020 | LKQ CORP | LKQ | 2,360,218 | 83,866 | 83,174,000 | 20,051,000 | $35.24 |
09/30/2020 | LKQ CORP | LKQ | 2,276,352 | 19,233 | 63,123,000 | 3,986,000 | $27.73 |
06/30/2020 | LKQ CORP | LKQ | 2,257,119 | 544,329 | 59,137,000 | 24,008,000 | $26.20 |
03/31/2020 | LKQ CORP | LKQ | 1,712,790 | 645,244 | 35,129,000 | -2,982,000 | $20.51 |
12/31/2019 | LKQ CORP | LKQ | 1,067,546 | 536,851 | 38,111,000 | 21,421,000 | $35.70 |
09/30/2019 | LKQ CORP | LKQ | 530,695 | 87,670 | 16,690,000 | 4,901,000 | $31.45 |
06/30/2019 | LKQ CORP | LKQ | 443,025 | 443,025 | 11,789,000 | 11,789,000 | $26.61 |
<< Prev Next >> |
|